Surgeons
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | No Data | $219,770.00 | No Data |
| Virginia | No Data | $212,058.96 | No Data |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $129,888.49 | $212,249.65 | $253,430.73 |
| Central VA/Region2000 | No Data | $231,499.30 | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | $201,977.58 | No Data |
| Hampton Roads | No Data | $205,970.98 | No Data |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | No Data | $202,832.16 | No Data |
| Piedmont/Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | $206,712.56 | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.


