Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | No Data | $26,630.00 | $37,820.00 |
| Virginia | $19,451.22 | $25,809.03 | $28,988.95 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $21,768.48 | $24,954.46 | $26,547.44 |
| Capital Region Workforce Partnership | $17,132.95 | $24,138.26 | $27,641.42 |
| Central VA/Region2000 | $17,824.90 | $22,268.50 | $24,490.80 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $18,352.19 | $24,616.06 | $27,747.49 |
| New River/Mt. Rogers | $18,903.73 | $25,015.06 | $28,070.73 |
| Northern Virginia and Alexandria/Arlington | $19,167.37 | $25,152.44 | $28,144.47 |
| Piedmont/Workforce | $19,946.19 | $24,791.82 | $27,215.14 |
| Shenandoah Valley | $19,094.64 | $26,725.23 | $30,539.51 |
| South Central | $16,388.48 | $24,063.51 | $27,900.02 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $21,214.92 | $26,351.48 | $28,920.26 |
| Western Virginia | $21,567.46 | $24,513.02 | $25,985.81 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.


