Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 85,700 | 91,700 | + 7.0% |
| State | 2008 | 2018 | % Change |
| Virginia | 3,473 | 3,632 | + 4.6% |
| Region | 2006 | 2016 | % Change |
| Bay Consortium | 126 | 141 | + 11.9% |
| Capital Region Workforce Partnership | 252 | 268 | + 6.3% |
| Central VA/Region2000 | 102 | 110 | + 7.8% |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | 317 | 364 | + 14.8% |
| New River/Mt. Rogers | 484 | 456 | - 5.8% |
| Northern Virginia and Alexandria/Arlington | 382 | 464 | + 21.5% |
| Piedmont/Workforce | 189 | 195 | + 3.2% |
| Shenandoah Valley | 512 | 551 | + 7.6% |
| South Central | 326 | 329 | + 0.9% |
| Southwestern Virginia | 162 | 182 | + 12.3% |
| West Piedmont | 695 | 690 | - 0.7% |
| Western Virginia | 216 | 207 | - 4.2% |
The data sources for the information displayed here include: Virginia Workforce Connection.


