Fine Artists, Including Painters, Sculptors, and Illustrators
Earnings Benefits*
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $19,410.00 | $54,000.00 | $64,810.00 |
| Virginia | $17,707.60 | $34,473.10 | $42,860.91 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $42,765.69 | $48,276.52 | $51,032.95 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $44,755.26 | $60,081.25 | $67,744.76 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $22,866.92 | $48,155.97 | $60,799.48 |
| Piedmont Workforce | $22,037.26 | $49,653.22 | $63,460.69 |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
State and Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




