Home >> Professionals >> Know about Careers? >> Career Search >> Career >> 27 1013.00 >> Workcontext
Fine Artists, Including Painters, Sculptors, and Illustrators
Work Context
% | Subject | Description |
---|---|---|
97.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
94.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
94.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
80.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
80.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
77.80 | Telephone | How often do you have telephone conversations in this job? |
77.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
70.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
69.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
68.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
67.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
66.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
65.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
65.00 | Electronic Mail | How often do you use electronic mail in this job? |
64.60 | Spend Time Standing | How much does this job require standing? |
63.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
63.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
62.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
58.80 | Letters and Memos | How often does the job require written letters and memos? |
58.20 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
56.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
56.20 | Spend Time Sitting | How much does this job require sitting? |
52.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
52.40 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
51.20 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
50.00 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
The data sources for the information displayed here include: O*NET™ 16.0.