Producers
Earnings Benefits*
| Region | Entry Level | Median | Experienced |
|---|---|---|---|
| United States | $31,650.00 | $69,480.00 | $111,380.00 |
| Virginia | $34,350.00 | $60,370.00 | $86,720.00 |
| Region | Entry Level | Median | Experienced |
| Bay Consortium | $49,707.00 | $72,503.00 | $114,430.00 |
| Capital Region Workforce Partnership | $34,635.00 | $56,226.00 | $78,106.00 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $34,388.00 | $48,989.00 | $84,237.00 |
| Hampton Roads | $42,311.00 | $59,544.00 | $73,869.00 |
| New River/Mt. Rogers | $44,701.00 | $53,498.00 | $56,130.00 |
| Northern Virginia and Alexandria/Arlington | $51,917.00 | $83,983.00 | $119,354.00 |
| Piedmont Workforce | $22,507.00 | $42,615.00 | $56,235.00 |
| Shenandoah Valley | $55,594.00 | $107,913.00 | $124,162.00 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $28,572.00 | $43,038.00 | $55,882.00 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




