Producers
Employment Projections
| National | 2012 | 2022 | % Change |
|---|---|---|---|
| United States | 103,500 | 106,400 | + 2.8% |
| State | 2012 | 2022 | % Change |
| Virginia | 1,889 | 2,032 | + 7.6% |
| Region | 2010 | 2020 | % Change |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | 393 | 456 | + 16.0% |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | 153 | 159 | + 3.9% |
| Hampton Roads | 578 | 658 | + 13.8% |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | 820 | 905 | + 10.4% |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | 102 | 127 | + 24.5% |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | 95 | 110 | + 15.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




